2000-2001 CRA Taulbee Survey, Tables 9 - 16.
Back to Taulbee Survey article.
Table
9. Gender of Bachelor's and Master's Recipients |
||||||||||||
Bachelor's | Master's | |||||||||||
CS | CE | CS & CE | CS | CE | CS & CE | |||||||
Male | 10,903 | 80% | 2,178 | 86% | 13,081 | 81% | 5,174 | 73% | 708 | 75% | 5,882 | 73% |
Female | 2,679 | 20% | 343 | 14% | 3,022 | 19% | 1,923 | 27% | 237 | 25% | 2,160 | 27% |
Total have Gender Data for | 13,582 | 2,521 | 16,103 | 7,097 | 945 | 8,042 | ||||||
Unknown | 845 | 100 | 945 | 222 | 2 | 224 | ||||||
Total | 14,427 | 2,621 | 17,048 | 7,319 | 947 | 8,266 | ||||||
Table
10. Ethnicity of Bachelor's and Master's Recipients |
||||||||||||
Bachelor's | Master's | |||||||||||
CS | CE | Total | CS | CE | Total | |||||||
Nonresident Alien | 903 | 9% | 101 | 5% | 1,004 | 8% | 3,677 | 57% | 489 | 56% | 4,166 | 57% |
African American, Non-Hispanic | 311 | 3% | 93 | 5% | 404 | 3% | 89 | 1% | 22 | 3% | 111 | 2% |
Native American or Alaskan Native | 37 | 0% | 6 | 0% | 43 | 0% | 2 | 0% | 4 | 0% | 6 | 0% |
Asian or Pacific Islander | 2,349 | 23% | 369 | 18% | 2,718 | 23% | 1,036 | 16% | 174 | 20% | 1,210 | 16% |
Hispanic | 362 | 4% | 80 | 4% | 442 | 4% | 83 | 1% | 11 | 1% | 94 | 1% |
White, Non-Hispanic | 5,521 | 55% | 1115 | 56% | 6,636 | 55% | 1,475 | 23% | 175 | 20% | 1,650 | 22% |
Other/Not Listed | 517 | 5% | 231 | 12% | 748 | 6% | 118 | 2% | 1 | 0% | 119 | 2% |
Total have Ethnicity Data For | 10,000 | 1,995 | 11,995 | 6,480 | 876 | 7,356 | ||||||
Ethnicity/Residency Unknown | 4,427 | 570 | 4,997 | 839 | 71 | 910 | ||||||
Total | 14,427 | 2,565 | 16,992 | 7,319 | 947 | 8,266 |
Table
11. Bachelor's Degree Candidates for 2001-2002 by Department Type and Rank |
||||||
Department, Rank | CS | CE | CS & CE | |||
US CS 1-12 | 1958 | 13% | 266 | 8% | 2224 | 12% |
US CS 13-24 | 1512 | 10% | 477 | 15% | 1989 | 11% |
US CS 25-36 | 1479 | 10% | 69 | 2% | 1548 | 8% |
US CS Other | 7353 | 47% | 1477 | 47% | 8830 | 47% |
Canadian | 3234 | 21% | 355 | 11% | 3589 | 19% |
US CE | 0 | 0% | 515 | 16% | 515 | 3% |
Total | 15,536 | 3159 | 18,695 |
Table
12. Master's Degree Candidates for 2001-2002 by Department Type and Rank |
||||||
Department, Rank | CS | CE | CS & CE | |||
US CS 1-12 | 850 | 13% | 0 | 0% | 850 | 12% |
US CS 13-24 | 689 | 10% | 3 | 0% | 692 | 9% |
US CS 25-36 | 454 | 7% | 0 | 0% | 454 | 6% |
US CS Other | 4096 | 62% | 343 | 45% | 4439 | 60% |
Canadian | 491 | 7% | 86 | 11% | 577 | 8% |
US CE | 0 | 0% | 329 | 43% | 329 | 4% |
Total | 6,580 | 761 | 7,341 |
Table
13. New Master's Students in Fall 2001 by Department Type and Rank |
||||||
CS | CE | CS & CE | ||||
Department, Rank | Total | Ave. per Dept. | Total | Ave. per Dept. | Total | Ave. per Dept. |
US CS 1-12 | 644 | 53.7 | 0 | 0.0 | 644 | 53.7 |
US CS 13-24 | 621 | 51.8 | 2 | 0.2 | 623 | 51.9 |
US CS 25-36 | 480 | 40.0 | 0 | 0.0 | 480 | 40.0 |
US CS Other | 4,310 | 41.4 | 687 | 6.6 | 4997 | 48.0 |
Canadian | 692 | 31.5 | 65 | 3.0 | 757 | 34.4 |
US CE | - | 0.0 | 290 | 32.2 | 290 | 32.2 |
Total | 6,747 | 39.5 | 1044 | 6.1 | 7,791 | 45.6 |
Table
14. New Undergraduate Students in Fall 2001 by Department Type and Rank |
||||||||
CS | CE | CS & CE Majors | ||||||
Department, Rank | Pre-Major | Major | Average Major per Dept. | Pre-Major | Major | Average Major per Dept. | Total | Average Major per Dept. |
US CS 1-12 | 380 | 1,102 | 100.2 | - | 340 | 30.9 | 1,442 | 131.1 |
US CS 13-24 | 40 | 1,401 | 116.8 | - | 394 | 32.8 | 1,795 | 149.6 |
US CS 25-36 | 519 | 1,737 | 144.8 | - | - | - | 1,737 | 144.8 |
US CS Other | 4,756 | 10,319 | 99.2 | 1,053 | 2,033 | 19.5 | 12,352 | 118.8 |
Canadian | 1,251 | 4,397 | 199.9 | - | 681 | 31.0 | 5,078 | 230.8 |
US CE | - | - | - | 862 | 686 | 76.2 | 686 | 76.2 |
Total | 6,946 | 18,956 | 111.5 | 1,915 | 4,134 | 24.3 | 23,090 | 135.8 |
Table
15. Master's Degree Total Enrollment by Department Type and Rank |
||||||
Department, Rank | CS | CE | CS & CE | |||
US CS 1-12 | 1,419 | 9% | 0 | 0% | 1,419 | 8% |
US CS 13-24 | 1,347 | 8% | 8 | 0% | 1,355 | 7% |
US CS 25-36 | 628 | 4% | 0 | 0% | 628 | 3% |
US CS Other | 12,510 | 76% | 982 | 48% | 13,492 | 73% |
Canadian | 511 | 3% | 374 | 18% | 885 | 5% |
US CE | - | 0% | 677 | 33% | 677 | 4% |
Total | 16,415 | 2,041 | 18,456 |
Table
16. Bachelor's Degree Program Total Enrollment by Department Type and Rank |
||||||||
CS | CE | CS&CE Majors | ||||||
Department, Rank | Pre-Major | Major | Average Major per Dept. | Pre-Major | Major | Average Major per Dept. | Total | Average Major per Dept. |
US CS 1-12 | 584 | 6,025 | 547.7 | - | 704 | 64.0 | 6,729 | 611.7 |
US CS 13-24 | 540 | 4,997 | 416.4 | 53 | 1,689 | 140.8 | 6,686 | 557.2 |
US CS 25-36 | 1,242 | 6,174 | 514.5 | - | - | 0.0 | 6,174 | 514.5 |
US CS Other | 8,007 | 38,144 | 366.8 | 1,401 | 6,809 | 65.5 | 44,953 | 432.2 |
Canadian | 3,020 | 15,763 | 716.5 | - | 2,550 | 115.9 | 18,313 | 832.4 |
US CE | - | 0.0 | 580 | 2,446 | 271.8 | 2,446 | 271.8 | |
Total | 13,393 | 71,103 | 418.3 | 2,034 | 14,198 | 83.5 | 85,301 | 501.8 |