2000-2001 CRA Taulbee Survey, Tables 27 - 34.

Back to Taulbee Survey article.

 

Table 27. Nine-month Salaries, 141 Responses of 164 US CS Computer Science Departments
    Reported Salary Minimum   Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum Average of all Salaries Minimum Mean Maximum
Non-Tenure Teaching Faculty 606 $24,000 $47,944 $96,084 $55,450 $34,901 $65,062 $130,000
Assistant 805 $45,996 $68,740 $86,829 $72,691 $50,004 $76,443 $116,390
Associate 890 $45,624 $73,520 $117,000 $81,050 $67,064 $90,115 $147,750
Full 1245 $49,500 $85,630 $139,000 $105,396 $79,697 $136,904 $264,892

 

Table 28. Nine-month Salaries, 11 Responses of 12 US CS Computer Science Departments Ranked 1-12
    Reported Salary Minimum   Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum Average of all Salaries Minimum Mean Maximum
Non-Tenure Teaching Faculty 69 $31,500 $56,384 $96,084 $68,852 $64,800 $84,111 $100,404
Assistant 105 $49,500 $72,419 $78,500 $78,250 $78,304 $83,045 $88,000
Associate 91 $60,825 $81,462 $102,800 $88,232 $77,700 $96,265 $120,000
Full 216 $49,500 $88,106 $106,400 $119,665 $138,000 $166,364 $188,800

 

Table 29. Nine-month Salaries, 12 Responses of 12 US Computer Science Departments Ranked 13-24
    Reported Salary Minimum   Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum Average of all Salaries Minimum Mean Maximum
Non-Tenure Teaching Faculty 54 $46,542 $59,936 $81,840 $69,019 $61,000 $80,233 $130,000
Assistant 76 $69,200 $75,956 $84,000 $80,324 $78,381 $84,748 $93,600
Associate 63 $74,700 $84,601 $95,000 $91,756 $83,000 $99,231 $141,500
Full 195 $74,590 $89,190 $108,100 $121,580 $147,500 $174,470 $264,892

 

Table 30. Nine-month Salaries, 12 Responses of 12 US Computer Science Departments Ranked 25-36
    Reported Salary Minimum   Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum Average of all Salaries Minimum Mean Maximum
Non-Tenure Teaching Faculty 47 $38,480 $52,520 $73,712 $59,901 $47,500 $71,705 $129,150
Assistant 84 $64,400 $71,690 $80,000 $75,051 $68,000 $78,555 $87,188
Associate 87 $62,963 $77,809 $86,536 $84,456 $83,600 $94,139 $112,500
Full 146 $68,199 $86,729 $99,350 $114,218 $109,200 $161,186 $245,575

 

Table 31. Nine-month Salaries, 106 Responses of 128 US Computer Science Departments Ranked Higher than 36 or Unranked
    Reported Salary Minimum   Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum Average of all Salaries Minimum Mean Maximum
Non-Tenure Teaching Faculty 436 $24,000 $44,952 $80,000 $51,805 $34,901 $60,368 $114,480
Assistant 540 $45,996 $67,131 $86,829 $70,898 $50,004 $74,486 $116,390
Associate 649 $45,624 $70,975 $117,000 $78,719 $67,064 $88,006 $145,750
Full 688 $59,660 $84,807 $139,000 $100,871 $79,697 $126,347 $194,893

 

Table 32. Nine-month Salaries, 8 Responses of 28 US Computer Engineering Departments
    Reported Salary Minimum   Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum Average of all Salaries Minimum Mean Maximum
Non-Tenure Teaching Faculty 8 $50,688 $58,096 $67,194 $65,400 $50,688 $72,703 $92,700
Assistant 54 $55,000 $68,705 $80,100 $72,285 $68,000 $75,441 $82,500
Associate 64 $60,200 $71,325 $79,006 $75,944 $60,200 $83,969 $98,000
Full 110 $79,400 $85,909 $95,000 $98,158 $80,220 $132,893 $180,000

 

Table 33. Twelve-month Salaries, 23 Responses of 23 Canadian Computer Science Departments (Canadian Dollars)
    Reported Salary Minimum   Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum Average of all Salaries Minimum Mean Maximum
Non-Tenure Teaching Faculty 67 $44,097 $59,169 $108,000 $63,780 $46,809 $69,707 $108,000
Assistant 186 $54,019 $69,202 $95,000 $75,208 $57,368 $82,359 $117,000
Associate 206 $60,319 $76,452 $111,000 $87,107 $78,684 $98,368 $150,000
Full 296 $50,211 $85,827 $119,912 $104,845 $91,557 $130,158 $182,000

 

Table 34. Nine-month Salaries for New Ph.D's, Responding US CS and CE Departments
    Reported Salary Minimum   Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum Average of all Salaries Minimum Mean Maximum
Tenure-Track 101 $45,996 $73,393 $85,000 $73,979 $45,996 $74,646 $86,000
Researcher 8 $27,000 $53,830 $93,000 $54,187 $27,000 $54,544 $93,000
Non-Tenure Teaching Faculty 10 $35,000 $51,767 $63,000 $52,374 $35,000 $54,671 $72,785
Postdoc 22 $28,500 $46,475 $60,000 $47,776 $28,500 $49,665 $60,000