2000-2001 CRA Taulbee Survey, Tables 24 - 26.
Back to Taulbee Survey article.
Table
24. Total Expenditure From External Sources for CS/CE Research by Department
Rank and Type |
||||||
Total Expenditure | Per Capita Expenditure | |||||
Department, Rank | Minimum | Average | Maximum | Minimum | Average | Maximum |
US CS 1-12 | 1,700,000 | 16,164,476 | 48,172,085 | 109,677 | 465,567 | 866,274 |
US CS 13-24 | 3,426,625 | 8,221,119 | 13,000,000 | 135,897 | 297,867 | 608,532 |
US CS 25-36 | 692,886 | 4,103,609 | 11,488,546 | 49,281 | 155,676 | 250,000 |
US CS Other | 100,000 | 1,766,006 | 11,360,895 | 7,692 | 99,103 | 571,105 |
Canadian | 1,000 | 2,807,400 | 13,500,000 | 27 | 83,678 | 265,452 |
US CE | 13,156 | 1,183,717 | 3,165,098 | 1,196 | 57,742 | 166,666 |
Table
25. Graduate Students Supported as Full Time Students by Department Type
and Rank |
||||||||||||||||||||
No. on Institutional Funds | No. on External Funds | |||||||||||||||||||
Department, Rank | Teaching Assistants | Research Assistants | Full-Support Fellows | Graduate Assistants for Computer Systems Support | Other | Teaching Assistants | Research Assistants | Full-Support Fellows | Graduate Assistants for Computer Systems Support | Other | ||||||||||
US CS 1-12 | 632 | 27% | 33 | 1% | 80 | 3% | 1 | 0% | 4 | 0% | 0 | 0% | 1,375 | 58% | 249 | 10% | 1 | 0% | 3 | 0% |
US CS 13-24 | 346 | 22% | 151 | 9% | 149 | 9% | 7 | 0% | 57 | 8% | 0 | 0% | 866 | 54% | 26 | 2% | 0 | 0% | 3 | 0% |
US CS 25-36 | 566 | 41% | 54 | 4% | 33 | 2% | 31 | 2% | 7 | 1% | 1 | 0% | 620 | 45% | 55 | 4% | 0 | 0% | 5 | 0% |
US CS Other | 2,861 | 49% | 462 | 8% | 125 | 2% | 124 | 2% | 73 | 2% | 7 | 0% | 2,109 | 36% | 59 | 1% | 9 | 0% | 41 | 1% |
Canadian | 1,037 | 49% | 294 | 14% | 12 | 1% | 4 | 0% | 54 | 4% | 24 | 1% | 573 | 27% | 56 | 3% | 2 | 0% | 40 | 2% |
US CE | 305 | 43% | 38 | 5% | 34 | 5% | 1 | 0% | 2 | 1% | 5 | 1% | 289 | 41% | 29 | 4% | 0 | 2 | 0% | |
Total | 5,747 | 41% | 1,032 | 7% | 433 | 3% | 168 | 1% | 197 | 3% | 37 | 0% | 5,832 | 42% | 474 | 3% | 12 | 0% | 94 | 1% |
Table
26. Fall 2001 Academic-Year Graduate Stipends by Department Type and Rank |
|||||||||||||||
Teaching Assistants | Research Assistants | Full-Support Fellows | Systems Support | Other | |||||||||||
Department, Rank | Minimum | Mean | Maximum | Minimum | Mean | Maximum | Minimum | Mean | Maximum | Minimum | Mean | Maximum | Minimum | Mean | Maximum |
US CS 1-12 | 9,250 | 15,001 | 18,000 | 13,378 | 16,069 | 18,000 | 15,750 | 16,993 | 20,000 | 14,250 | 15,122 | 15,993 | 15,993 | 19,934 | 27,000 |
US CS 13-24 | 3,362 | 15,278 | 20,000 | 13,464 | 16,685 | 22,440 | 13,252 | 16,208 | 22,440 | 14,420 | 15,999 | 17,700 | 1,300 | 1,300 | 1,300 |
US CS 25-36 | 10,880 | 13,172 | 15,867 | 10,751 | 13,781 | 15,381 | 12,000 | 14,713 | 18,000 | 4,250 | 10,583 | 14,000 | 11,900 | 12,690 | 13,500 |
US CS Other | 3,483 | 11,542 | 23,067 | 4,073 | 12,880 | 26,692 | 1,350 | 15,484 | 31,950 | 4,770 | 11,759 | 24,000 | 1,360 | 11,587 | 28,000 |
Canadian | 3,000 | 10,369 | 21,510 | 4,500 | 11,587 | 21,572 | 13,000 | 22,307 | 33,373 | 12,000 | 17,927 | 33,500 | 1,875 | 11,344 | 16,500 |
US CE | 9,900 | 12,360 | 14,145 | 6,976 | 13,155 | 19,140 | 11,700 | 15,709 | 22,000 | 9,600 | 9,750 | 9,900 |