2000-2001 CRA Taulbee Survey, Tables 1 - 8.
Back to Taulbee Survey article.
Table
1. Ph.D. Production by Type of Department and Rank |
||||||||
Department, Rank | Ph.D.s Produced | Ave. per Dept. | Ph.D.s Next Year | Ave. per Dept. | Passed Qualifier | Ave. per Dept. | Passed Thesis Exam | Ave. per Dept. |
US CS 1-12 | 184 | 15.3 | 241 | 20.1 | 228 | 19.0 | 194 | 16.2 |
US CS 13-24 | 135 | 11.3 | 148 | 12.3 | 130 | 10.8 | 115 | 9.6 |
US CS 25-36 | 78 | 6.5 | 127 | 10.6 | 157 | 13.1 | 77 | 6.4 |
US CS Other | 372 | 3.5 | 473 | 4.4 | 473 | 4.4 | 328 | 3.1 |
Canadian | 102 | 4.4 | 100 | 4.3 | 57 | 2.5 | 81 | 3.5 |
US CE | 41 | 5.1 | 116 | 14.5 | 199 | 24.9 | 122 | 15.3 |
Total | 916 | 5.3 | 1,208 | 6.9 | 1244 | 7.1 | 917 | 5.3 |
Table
2. Gender of Ph.D. Recipients by Type of Degree |
||||||
CS | CE | CS&CE | ||||
Male | 673 | 84% | 69 | 82% | 742 | 84% |
Female | 129 | 16% | 15 | 18% | 144 | 16% |
Total have Gender Data for | 802 | 84 | 886 | |||
Unknown | 26 | 0 | 26 | |||
Total | 828 | 84 | 912 |
Table
3. Ethnicity of Ph.D. Recipients by Type of Degree |
||||||
CS | CE | CS&CE | ||||
Nonresident Alien | 328 | 43% | 48 | 62% | 376 | 45% |
African American, Non-Hispanic | 9 | 1% | 0 | 0% | 9 | 1% |
Native American or Alaskan Native | 4 | 1% | 1 | 1% | 5 | 1% |
Asian or Pacific Islander | 91 | 12% | 12 | 15% | 103 | 12% |
Hispanic | 14 | 2% | 0 | 0% | 14 | 2% |
White, Non-Hispanic | 297 | 39% | 17 | 22% | 314 | 37% |
Other/Not Listed | 17 | 2% | 0 | 0% | 17 | 2% |
Total have Ethnicity Data For | 760 | 78 | 838 | |||
Ethnicity/Residency Unknown | 63 | 11 | 74 | |||
Total | 823 | 89 | 912 |
Table
4. Employment of New Ph.D. Recipients by Specialty |
|||||||||||||
New Ph.D.s in Ph.D. Granting Depts. |
|||||||||||||
Artificial Intelligence/Robotics | Hardware/Architecture | Numerical Analysis/Scientific Computing | Programming Languages/Compilers | OS/Networks | Software Engineering | Theory/Algorithms | Graphics/Human Interfaces | Databases/Information Systems | Other/Unknown | Total | |||
Tenure-Track | 22 | 14 | 2 | 11 | 27 | 16 | 18 | 20 | 17 | 10 | 157 | 21% | 39% |
Researcher | 11 | 2 | 11 | 2 | 9 | 2 | 4 | 9 | 0 | 4 | 54 | 7% | |
Postdoc | 12 | 2 | 4 | 2 | 8 | 4 | 13 | 6 | 2 | 3 | 56 | 7% | |
Teaching Faculty | 6 | 2 | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 7 | 27 | 4% | |
New Ph.D.s, Other Categories |
|||||||||||||
Other CS/CE Dept. | 11 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 9 | 1 | 31 | 4% |
61% |
Non-CS/CE Dept. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | |
Industry | 45 | 46 | 11 | 24 | 86 | 29 | 20 | 32 | 44 | 29 | 366 | 49% | |
Government | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 13 | 2% | |
Self-Employed | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 11 | 1% | |
Employed Abroad | 5 | 2 | 2 | 2 | 5 | 3 | 2 | 5 | 3 | 2 | 31 | 4% | |
Unemployed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 1% | |
Total have Employment Data for | 120 | 70 | 35 | 42 | 142 | 60 | 65 | 78 | 79 | 62 | 753 | 100% | 100% |
Unknown | 9 | 2 | 3 | 3 | 6 | 2 | 8 | 5 | 2 | 140 | 180 | ||
Total | 129 | 72 | 38 | 45 | 148 | 62 | 73 | 83 | 81 | 202 | 933 |
Table
5. New Ph.D. Students in Fall 2001 by Department Type and Rank |
||||||||||
CS | CE | CS & CE | ||||||||
Department, Rank | New Admit | MS to Ph.D. | Total | Ave. per Dept. | New Admit | MS to Ph.D. | Total | Ave. per Dept. | Total | Ave. per Dept. |
US CS 1-12 | 414 | 49 | 463 | 38.6 | 0 | 0 | 0 | 0.0 | 463 | 38.6 |
US CS 13-24 | 347 | 30 | 377 | 31.4 | 2 | 1 | 3 | 0.3 | 380 | 31.7 |
US CS 25-36 | 295 | 23 | 318 | 26.5 | 0 | 0 | 0 | 0.0 | 318 | 26.5 |
US CS Other | 885 | 167 | 1052 | 9.8 | 47 | 8 | 55 | 0.5 | 1107 | 10.3 |
Canadian | 110 | 36 | 146 | 6.3 | 14 | 5 | 19 | 0.8 | 165 | 7.2 |
US CE | 0 | 0 | 0 | 0.0 | 154 | 115 | 269 | 33.6 | 269 | 33.6 |
Total | 2,051 | 305 | 2,356 | 13.5 | 217 | 129 | 346 | 2.0 | 2,702 | 15.5 |
Table
6. Ph.D. Degree Total Enrollment by Department Type and Rank |
||||||
Department, Rank | CS | CE | CS & CE | |||
US CS 1-12 | 1601 | 21% | 0 | 0% | 1601 | 18% |
US CS 13-24 | 1300 | 17% | 12 | 1% | 1312 | 15% |
US CS 25-36 | 997 | 13% | 0 | 0% | 997 | 11% |
US CS Other | 3258 | 42% | 260 | 25% | 3518 | 40% |
Canadian | 623 | 8% | 95 | 9% | 718 | 8% |
US CE | 0 | 0% | 664 | 64% | 664 | 8% |
Total | 7,779 | 1031 | 8,810 |
Table
7. Gender of Ph.D. Program Total Enrollment |
||||||
CS | CE | CS & CE | ||||
Male | 6,077 | 80% | 873 | 84% | 6,950 | 81% |
Female | 1,515 | 20% | 162 | 16% | 1,677 | 19% |
Total have Gender Data for | 7,592 | 1,035 | 8,627 | |||
Unknown | 183 | 0 | 183 | |||
Total | 7,775 | 1035 | 8,810 |
Table
8. Ethnicity of Ph.D. Program Total Enrollment |
||||||
CS | CE | CS&CE | ||||
Nonresident Alien | 3,715 | 53% | 643 | 70% | 4,358 | 55% |
African American, Non-Hispanic | 117 | 2% | 22 | 2% | 139 | 2% |
Native American or Alaskan Native | 10 | 0% | 2 | 0% | 12 | 0% |
Asian or Pacific Islander | 734 | 10% | 50 | 5% | 784 | 10% |
Hispanic | 82 | 1% | 8 | 1% | 90 | 1% |
White, Non-Hispanic | 2,305 | 33% | 187 | 20% | 2,492 | 31% |
Other/Not Listed | 69 | 1% | 4 | 0% | 73 | 1% |
Total have Ethnicity Data For | 7,032 | 916 | 7,948 | |||
Ethnicity/Residency Unknown | 743 | 119 | 862 | |||
Total | 7,775 | 1042 | 8,817 |