2000-2001 CRA Taulbee Survey, Tables 17 - 23.
Back to Taulbee Survey article.
Table
17. Actual and Anticipated Faculty Size by Position |
|||||
Actual | Projected | ||||
2001-2002 | 2002-2003 | 2003-2004 | Expected Two-Year Growth | ||
Tenure-Track | 3,854 | 4,093 | 4,456 | 602 | 16% |
Researcher | 396 | 375 | 423 | 27 | 7% |
Postdoc | 332 | 349 | 408 | 76 | 23% |
Teaching Faculty | 665 | 702 | 750 | 85 | 13% |
Other/Not Listed | 97 | 94 | 98 | 1 | 1% |
Total | 5,344 | 5,613 | 6,135 | 791 | 15% |
Table
18. Actual and Anticipated Faculty Size by Department Type and Rank |
|||||
Actual | Projected | ||||
2001-2002 | 2002-2003 | 2003-2004 |
Expected Two-Year Growth |
||
US CS 1-12 | 655 | 702 | 769 | 114 | 17% |
US CS 13-24 | 499 | 567 | 619 | 120 | 24% |
US CS 25-36 | 446 | 475 | 517 | 71 | 16% |
US CS Other | 2,594 | 2,815 | 3,088 | 494 | 19% |
Canadian | 946 | 1,040 | 1,115 | 169 | 18% |
US CE | 203 | 224 | 244 | 41 | 20% |
Total | 5,343 | 5,823 | 6,352 | 1,009 | 19% |
Table
19. Gender of Newly Hired Faculty |
||||||||||||
Tenure-Track | Researcher | Postdoc | Teaching Faculty | Other | Total | |||||||
Male | 336 | 85% | 60 | 87% | 91 | 84% | 139 | 78% | 7 | 78% | 633 | 83% |
Female | 58 | 15% | 9 | 13% | 17 | 16% | 40 | 22% | 2 | 22% | 126 | 17% |
Total | 394 | 52% | 69 | 9% | 108 | 14% | 179 | 24% | 9 | 1% | 759 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 759 |
Table
20. Ethnicity of Newly Hired Faculty |
|||||||||||
Tenure-Track
|
Researcher
|
Postdoc
|
Teaching
Faculty
|
Other
|
Total
|
||||||
Nonresident Alien | 50 | 15% | 6 | 9% | 38 | 36% | 18 | 12% | 2 | 22% | 114 |
African American, Non-Hispanic | 2 | 1% | 0 | 0% | 1 | 1% | 5 | 3% | 0 | 0% | 8 |
Native American or Alaskan Native | 3 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 4 |
Asian or Pacific Islander | 70 | 21% | 19 | 29% | 10 | 9% | 18 | 12% | 3 | 33% | 120 |
Hispanic | 4 | 1% | 1 | 2% | 0 | 0% | 4 | 3% | 0 | 0% | 9 |
White, Non-Hispanic | 193 | 58% | 40 | 61% | 57 | 53% | 107 | 69% | 4 | 44% | 401 |
Other/Not Listed | 12 | 4% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 14 |
Total have Ethnicity Data For | 334 | 66 | 107 | 154 | 9 | 670 | |||||
Ethnicity/Residency Unknown | 60 | 3 | 1 | 25 | 0 | 89 | |||||
Total | 394 | 69 | 108 | 179 | 9 | 759 |
Table
21. Gender of Current Faculty |
||||||||||
Full | Associate | Assistant | Teaching Faculty | Total | ||||||
Male | 1,554 | 92% | 1025 | 86% | 920 | 86% | 572 | 74% | 4,071 | 86% |
Female | 130 | 8% | 163 | 14% | 150 | 14% | 206 | 26% | 649 | 14% |
Total have Gender Data For | 1,684 | 36% | 1,188 | 25% | 1070 | 23% | 778 | 16% | 4,720 |
Table
22. Ethnicity of Current Faculty |
||||||||||
Full | Associate | Assistant | Teaching Faculty | Total | ||||||
Nonresident Alien | 12 | 1% | 23 | 2% | 152 | 16% | 32 | 4% | 219 | 5% |
African American, Non-Hispanic | 15 | 1% | 12 | 1% | 18 | 2% | 23 | 3% | 68 | 2% |
Native American or Alaskan Native | 14 | 1% | 6 | 1% | 5 | 1% | 1 | 0% | 26 | 1% |
Asian or Pacific Islander | 249 | 16% | 221 | 21% | 170 | 18% | 49 | 7% | 689 | 16% |
Hispanic | 24 | 2% | 19 | 2% | 23 | 2% | 16 | 2% | 82 | 2% |
White, Non-Hispanic | 1,168 | 76% | 756 | 71% | 552 | 58% | 590 | 81% | 3,066 | 72% |
Other/Not Listed | 45 | 3% | 29 | 3% | 25 | 3% | 14 | 2% | 113 | 3% |
Total have Ethnicity Data For | 1,527 | 1,066 | 945 | 725 | 4,263 | |||||
Ethnicity/Residency Unknown | 157 | 122 | 125 | 53 | 457 | |||||
Total | 1,684 | 1,188 | 1070 | 778 | 4,720 |
Table
23. Faculty Losses |
|
Total | |
Died | 14 |
Retired | 62 |
Took Academic Position Elsewhere | 138 |
Took Nonacademic Position | 64 |
Remained, Changed to Part Time | 22 |
Other | 24 |
Unknown | 11 |
Total | 335 |