The data presented in this section is from an emailed survey to the 1995 student participants of the CRA-DMP. A total of 22 out of 28 1995 student participants responded to the survey. However, not all students answered all of the questions. Thus, the "N" in each chart refers to the number of respondents for that question.
(N=22) | Number of Responses | Percent |
---|---|---|
A teacher encouraged me | 15 | 68% |
I am good at math and science | 3 | 14% |
A relative is in CS&E | 2 | 9% |
A friend is in CS&E | 15 | 68% |
CS&E is enjoyable and interesting | 15 | 68% |
CS&E affords many career opportunities | 15 | 68% |
I like the idea of being a computer scientist | 5 | 23% |
CS&E is challenging | 15 | 68% |
CS & E jobs pay well | 4 | 18% |
Other | 3 | 14% |
(N=22) | Number of Responses | Percent |
---|---|---|
Graduate school | 14 | 64% |
Job, then graduate school | 3 | 14% |
Job | 3 | 14% |
Undecided | 2 | 9% |
(N = 17) | Number of Responses | Percent |
---|---|---|
Masters | 4 | 24% |
Ph.D. | 9 | 53% |
Undecided | 4 | 24% |
(N =19) | Number of Responses | Percent |
---|---|---|
Influence of family member | 8 | 42% |
Experience/mentor during high school years or earlier | 2 | 11% |
Work experience | 5 | 26% |
Career goals | 16 | 84% |
Technical interests | 8 | 42% |
Advisor/mentor at undergraduate institution | 8 | 42% |
Extra-curricular activity at undergraduate institution | 5 | 26% |
Distributed Mentor Project experience | 15 | 79% |
Other factors | 4 | 21% |
(N = 4) | Number of Responses | Percent |
---|---|---|
Influence of family member | 1 | 25% |
Career goals incompatible with graduate school | 0 | 0% |
Distributed Mentor Project experience | 2 | 50% |
Undergraduate experience | 1 | 25% |
Other personal/family priorities | 1 | 25% |
Lack of interest in field | 2 | 50% |
Lack of interest in research | 1 | 25% |
Don't expect to be admitted in school of interest to me | 0 | 0% |
Financial concerns | 2 | 50% |
Other factors | 1 | 25% |
(N = 21) | Number of Responses | Percent |
---|---|---|
Not considering | 1 | 5% |
Considering the possibility | 6 | 29% |
Tentatively committed | 8 | 38% |
Committed | 5 | 24% |
Certain that CS & E is right | 1 | 5% |
(N = 21) | Number of Responses | Percent |
---|---|---|
No Answer2 | 2 | 10% |
(N = 21) | Number of Responses | Percent |
---|---|---|
Worked with graduate students on project | 11 | 52% |
Interacted with graduate students outside of project | 13 | 62% |
(N = 11) | Number of Responses | Percent |
---|---|---|
Answered questions | 3 | 27% |
Directly supervised | 4 | 36% |
Worked as a team | 4 | 36% |
(N = 10) | Number of Responses | Percent |
---|---|---|
Not at all satisfied | 0 | 0% |
Not very satisfied | 0 | 0% |
Somewhat satisfied | 1 | 10% |
Satisfied | 5 | 50% |
Very satisfied | 4 | 40% |
(N = 21) | Number of Responses | Percent |
---|---|---|
Not at all satisfied | 0 | 0% |
Not very satisfied | 0 | 0% |
Somewhat satisfied | 4 | 19% |
Satisfied | 8 | 38% |
Very satisfied | 7 | 33% |
Not Applicable | 2 | 10% |
(N = 22) | Number of Responses | Percent |
---|---|---|
Not at all satisfied | 0 | 0% |
Not very satisfied | 1 | 1% |
Somewhat satisfied | 4 | 18% |
Satisfied | 7 | 32% |
Very satisfied | 9 | 41% |
Not Applicable | 1 | 5% |
(N = 22) | Number of Responses | Percent |
---|---|---|
Not at all satisfied | 1 | 5% |
Not very satisfied | 3 | 14% |
Somewhat satisfied | 5 | 23% |
Satisfied | 8 | 36% |
Very satisfied | 4 | 18% |
Not Applicable | 1 | 5% |
(N = 22) | Number of Responses | Percent |
---|---|---|
Not at all satisfied | 0 | 0% |
Not very satisfied | 2 | 9% |
Somewhat satisfied | 4 | 18% |
Satisfied | 5 | 23% |
Very satisfied | 10 | 45% |
Not Applicable | 1 | 5% |
(N = 22) | Number of Responses | Percent |
---|---|---|
Not at all satisfied | 4 | 18% |
Not very satisfied | 4 | 18% |
Somewhat satisfied | 5 | 23% |
Satisfied | 7 | 32% |
Very satisfied | 0 | 0% |
Not Applicable | 2 | 9% |
(N = 22) | Number of Responses | Percent |
---|---|---|
Not at all satisfied | 1 | 5% |
Not very satisfied | 2 | 9% |
Somewhat satisfied | 7 | 32% |
Satisfied | 6 | 27% |
Very satisfied | 4 | 18% |
Not Applicable | 2 | 9% |
(N = 22) | Number of Responses | Percent |
---|---|---|
Not at all satisfied | 1 | 5% |
Not very satisfied | 1 | 5% |
Somewhat satisfied | 6 | 27% |
Satisfied | 9 | 41% |
Very satisfied | 4 | 18% |
Not Applicable | 1 | 5% |
1Two of the students who selected this answer stated that although they did not want to attend graduate school immediately following graduation, they might consider it in the future.
2Two students did not give a numerical response. One stated that she did not meet with her mentor frequently enough to decide if there was a match.
Table of Contents | Next Section | Previous Section | Back to the CRA-DMP Home Page |