Index of /statistics/survey/96

 NameLast modifiedSizeDescription

 Parent Directory   -  
 table_9.jpg 2012-04-04 06:51 21K 
 table_8.jpg 2012-04-04 06:51 19K 
 table_7.jpg 2012-04-04 06:51 18K 
 table_6.jpg 2012-04-04 06:51 19K 
 table_5.jpg 2012-04-04 06:51 28K 
 table_4.jpg 2012-04-04 06:51 8.3K 
 table_3.jpg 2012-04-04 06:51 7.7K 
 table_2.jpg 2012-04-04 06:51 24K 
 table_1.jpg 2012-04-04 06:51 19K 
 table28.jpg 2012-04-04 06:51 24K 
 table27.jpg 2012-04-04 06:51 20K 
 table26.jpg 2012-04-04 06:51 21K 
 table25.jpg 2012-04-04 06:51 21K 
 table24.jpg 2012-04-04 06:51 22K 
 table23.jpg 2012-04-04 06:51 21K 
 table22.jpg 2012-04-04 06:51 20K 
 table21.jpg 2012-04-04 06:51 20K 
 table20.jpg 2012-04-04 06:51 21K 
 table19.jpg 2012-04-04 06:51 8.9K 
 table18.jpg 2012-04-04 06:51 8.0K 
 table17.jpg 2012-04-04 06:51 20K 
 table16.jpg 2012-04-04 06:51 10K 
 table15.jpg 2012-04-04 06:51 25K 
 table14.jpg 2012-04-04 06:51 22K 
 table13.jpg 2012-04-04 06:51 18K 
 table12.jpg 2012-04-04 06:51 17K 
 table11.jpg 2012-04-04 06:51 16K 
 table10.jpg 2012-04-04 06:51 13K 
 production_tables.html 2012-04-04 06:51 1.1K 
 faculty_tables.html 2012-04-04 06:51 788  
 faculty_salary_table..>2012-04-04 06:51 714  
 enrollment_tables.html 2012-04-04 06:51 603  
 1995-1996_taulbee_su..>2012-04-04 06:51 10K 
 96.ps 2012-04-04 06:51 947K 
 96.pdf 2012-04-04 06:51 77K