[The following article is an edited version of one published in the January 2000 issue of CRN. Please note that the salary figures in the accompanying tables are the final results. The tables are numbered as they appear in the March 2000 article. We hope to have the March 2000 Taulbee Article here soon.]
By Mary Jane Irwin and Frank Friedman
Each September the Computing Research Association surveys academic departments in the United States and Canada that offer the Ph.D. in computer science or computer engineering. The annual CRA Taulbee Survey collects data on enrollment in the undergraduate, master's, and Ph.D. computing programs; employment of Ph.D. graduates of these programs; and number and salaries of faculty in these programs.
This is the 29th year that CRA has tracked the production and employment of Ph.D.s in the computer science field. For the past 13 years, computer engineering data have also been incorporated into the survey. The traditionally high response rate to the survey makes the data especially useful; the data are used widely, not only by CRA's members but also by other organizations and institutions.
The following tables show the results in a format comparable to that used in previous CRA surveys. This year, for the first time, CRA asked for salary data on non-tenure-track teaching faculty (e.g., instructors, lecturers, etc.). Information from all of the surveys returned will be published in the final report in March. In the tables that group the departments by rank, the groupings are based on the 1993 National Research Council ranking of research-doctorate programs in the United States, released in 1995.
Each department was asked to report the minimum, mean, and maximum salary for each rank (full, associate, assistant, non-tenure track teaching faculty) and the number of persons at each rank. The salaries are those effective as of January 1, 2000. For U.S. departments, nine-month salaries are reported in U.S. dollars. For Canadian departments, twelve-month salaries are reported in Canadian dollars. Respondents were asked to include salary supplements such as salary monies from endowed positions.
The minimum and maximum of the reported salary minima (and maxima) is self-explanatory. The range of salaries in a given rank among departments that reported data for that rank is the interval ["minimum of the minima," "maximum of the maxima"]. The mean of the reported salary minima (maxima) in a given rank is computed by summing the departmental reported minimum (maximum) and dividing by the number of departments reporting data at that rank. The average salary at each rank is computed by summing the individual means reported at each rank and dividing by the number of departments reporting at that rank.
Mary Jane Irwin, Pennsylvania State University, and Frank Friedman, Temple University, co-chair CRA's Taulbee Survey Committee.
Table 24. Nine-Month Salaries, 132 Responses of 155 US Computer Science Departments | |||||||||||||
Reported Salary Minimum | Reported Salary Maximum | ||||||||||||
Faculty Rank | Number of Faculty |
Minimum |
Mean | Maximum | Average of all Salaries | Minimum | Mean |
Maximum |
|||||
Non-Tenure Teaching Faculty | 429 | $24,000 | $43,439 | $98,131 | $48,609 | $29,500 | $55,226 | $126,904 | |||||
Assistant | 600 | $40,000 | $61,065 | $75,500 | $64,244 | $54,583 | $67,995 | $84,000 | |||||
Associate | 841 | $42,616 | $65,767 | $90,000 | $72,177 | $57,677 | $80,286 | $131,667 | |||||
Full | 1107 | $45,600 | $77,150 | $109,650 | $95,526 | $63,400 | $121,966 | $239,135 | |||||
Table 25. Nine-Month Salaries, 11 Responses of 12 US Computer Science Departments Ranked 1-12 | |||||||||||||
Reported Salary Minimum | Reported Salary Maximum | ||||||||||||
Faculty Rank | Number of Faculty |
Minimum |
Mean | Maximum | Average of all Salaries | Minimum | Mean |
Maximum |
|||||
Non-Tenure Teaching Faculty | 59 | $24,470 | $56,943 | $98,131 | $65,273 | $48,434 | $74,082 | $126,904 | |||||
Assistant | 84 | $55,650 | $64,992 | $68,800 | $69,414 | $67,300 | $74,435 | $81,800 | |||||
Associate | 89 | $51,050 | $71,415 | $90,000 | $79,686 | $77,570 | $86,700 | $95,000 | |||||
Full | 202 | $45,600 | $81,557 | $93,300 | $108,896 | $130,000 | $149,875 | $180,000 | |||||
Table 26. Nine-Month Salaries, 12 Responses of 12 US Computer Science Departments Ranked 13-24 | |||||||||||||
Reported Salary Minimum | Reported Salary Maximum | ||||||||||||
Faculty Rank | Number of Faculty |
Minimum |
Mean | Maximum | Average of all Salaries | Minimum | Mean | Maximum | |||||
Non-Tenure Teaching Faculty | 46 | $33,333 | $48,010 | $65,592 | $57,296 | $48,428 | $68,229 | $83,200 | |||||
Assistant | 54 | $61,192 | $65,576 | $70,000 | $69,546 | $67,000 | $75,091 | $81,800 | |||||
Associate | 66 | $61,811 | $72,096 | $82,000 | $80,715 | $80,200 | $89,574 | $101,750 | |||||
Full | 172 | $66,818 | $83,735 | $109,650 | $108,595 | $130,000 | $156,953 | $239,135 | |||||
Table 27. Nine-Month Salaries, 12 Responses of 12 US Computer Science Departments Ranked 25-36 | |||||||||||||
Reported Salary Minimum | Reported Salary Maximum | ||||||||||||
Faculty Rank | Number of Faculty |
Minimum |
Mean | Maximum | Average of all Salaries | Minimum | Mean |
Maximum |
|||||
Non-Tenure Teaching Faculty | 28 | $38,000 | $49,904 | $65,000 | $56,036 | $43,900 | $63,467 | $120,000 | |||||
Assistant | 75 | $58,000 | $64,248 | $71,000 | $67,301 | $62,237 | $71,040 | $80,000 | |||||
Associate | 81 | $60,810 | $70,585 | $83,400 | $77,710 | $70,000 | $89,241 | $131,667 | |||||
Full | 137 | $67,574 | $79,296 | $92,383 | $102,842 | $96,678 | $139,909 | $190,000 | |||||
Table 28. Nine-Month Salaries, 96 Responses of 120 US Computer Science Departments Ranked Higher than 36 or Unranked | |||||||||||||
Reported Salary Minimum | Reported Salary Maximum | ||||||||||||
Faculty Rank | Number of Faculty |
Minimum |
Mean | Maximum | Average of all Salaries | Minimum | Mean |
Maximum |
|||||
Non-Tenure Teaching Faculty | 296 | $24,000 | $40,470 | $95,000 | $44,693 | $29,500 | $50,478 | $95,000 | |||||
Assistant | 387 | $40,000 | $59,593 | $75,500 | $62,538 | $54,583 | $65,911 | $84,000 | |||||
Associate | 605 | $42,616 | $63,747 | $87,000 | $70,310 | $57,667 | $77,395 | $104,700 | |||||
Full | 596 | $52,898 | $75,933 | $100,000 | $91,164 | $63,400 | $112,799 | $235,000 | |||||
Table 29. Twelve-Month Salaries, 19 Responses of 23 Canadian CS & CE Departments (Canadian Dollars) | |||||||||||||
Reported Salary Minimum | Reported Salary Maximum | ||||||||||||
Faculty Rank | Number of Faculty |
Minimum |
Mean |
Maximum | Average of all Salaries | Minimum | Mean |
Maximum |
|||||
Non-Tenure Teaching Faculty | 43 | $35,000 | $47,728 | $70,000 | $51,267 | $39,008 | $56,452 | $83,696 | |||||
Assistant | 91 | $46,640 | $61,012 | $80,916 | $64,862 | $51,728 | $69,526 | $90,725 | |||||
Associate | 139 | $54,000 | $67,755 | $90,030 | $77,109 | $73,352 | $87,161 | $120,000 | |||||
Full | 190 | $58,088 | $79,781 | $109,867 | $95,766 | $79,712 | $118,756 | $168,299 | |||||
Table 30. Nine-Month Salaries for New Ph.D's, Responding US CS and CE Departments | |||||||||||||
Reported Salary Minimum | Reported Salary Maximum | ||||||||||||
Faculty Rank | Number of Faculty |
Minimum |
Mean | Maximum | Average of all Salaries | Minimum | Mean |
Maximum |
|||||
Tenure-Track | 103 | $42,000 | $63,893 | $83,000 | $64,283 | $55,000 | $65,283 | $83,000 | |||||
Researcher | 7 | $40,200 | $56,400 | $82,000 | $57,400 | $48,000 | $58,000 | $82,000 | |||||
Non-Tenure Teaching Faculty | 13 | $36,000 | $50,555 | $68,000 | $50,861 | $36,000 | $51,000 | $68,000 | |||||
Postdoc | 11 | $25,000 | $34,333 | $44,000 | $36,833 | $35,000 | $41,000 | $55,000 | |||||
Table 31. Nine-Month Salaries 5 Responses of 24 US CE Departments | |||||||||||||
Reported Salary Minimum | Reported Salary Maximum | ||||||||||||
Faculty Rank | Number of Faculty |
Minimum |
Mean | Maximum | Average of all Salaries | Minimum | Mean |
Maximum |
|||||
Non-Tenure Teaching Faculty | 3 | $29,024 | $39,675 | $50,000 | $39,675 | $29,024 | $39,675 | $50,000 | |||||
Assistant | 26 | $57,420 | $60,606 | $65,000 | $62,942 | $61,524 | $66,713 | $73,000 | |||||
Associate | 53 | $60,543 | $66,012 | $71,300 | $70,781 | $74,619 | $80,582 | $89,500 | |||||
Full | 70 | $66,393 | $80,133 | $91,000 | $91,168 | $94,988 | $127,668 | $150,500 |