2001-2002 CRA Taulbee Survey, Tables 27 - 34. 

<< Back to Taulbee Survey article

 

Table 27. Nine-month Salaries, 146 Responses of 170 US CS Computer Science Departments
    Reported Salary Minimum       Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum   Overall Mean Overall Median   Minimum Mean Maximum
Non-Tenure Teaching Faculty 629 $20,000 $47,023 $81,840   $55,044 $54,269   $24,000 $64,192 $132,400
Assistant Professor 953 $46,800 $70,764 $90,500   $75,114 $75,138   $61,308 $79,402 $120,000
Associate Professor 920 $53,772 $75,497 $110,000   $83,502 $83,051   $63,648 $92,468 $175,000
Full Professor 1,340 $39,873 $86,960 $146,000   $109,030 $105,294   $80,760 $142,408 $280,786

 

Table 28. Nine-month Salaries, 11 Responses of 12 US CS Computer Science Departments Ranked 1-12
    Reported Salary Minimum       Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum   Overall Mean Overall Median   Minimum Mean Maximum
Non-Tenure Teaching Faculty 75 $37,296 $53,956 $76,136   $71,672 $71,719   $66,150 $88,114 $110,000
Assistant Professor 118 $50,000 $74,711 $82,000   $80,891 $81,357   $83,200 $86,483 $96,000
Associate Professor 86 $62,995 $84,148 $103,000   $91,412 $90,847   $79,300 $97,949 $120,000
Full Professor 218 $51,600 $88,632 $109,800   $122,732 $116,825   $139,518 $168,860 $198,646

 

Table 29. Nine-month Salaries, 12 Responses of 12 US CS Computer Science Departments Ranked 13-24
    Reported Salary Minimum       Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum   Overall Mean Overall Median   Minimum Mean Maximum
Non-Tenure Teaching Faculty 56 $46,542 $60,096 $81,840   $69,208 $66,993   $62,200 $80,631 $100,000
Assistant Professor 94 $74,000 $78,070 $82,000   $83,673 $82,239   $82,500 $90,538 $117,000
Associate Professor 64 $67,915 $85,663 $97,520   $92,985 $92,069   $85,900 $98,827 $127,000
Full Professor 200 $76,596 $93,962 $111,300   $127,845 $121,462   $153,422 $185,306 $280,786

 

Table 30. Nine-month Salaries, 12 Responses of 12 US CS Computer Science Departments Ranked 25-36
    Reported Salary Minimum       Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum   Overall Mean Overall Median   Minimum Mean Maximum
Non-Tenure Teaching Faculty 51 $39,634 $53,998 $75,408   $62,620 $61,198   $59,223 $75,352 $132,400
Assistant Professor 100 $46,800 $71,228 $80,000   $77,535 $77,485   $73,380 $82,390 $88,134
Associate Professor 96 $63,907 $78,592 $92,277   $89,354 $89,588   $87,100 $99,811 $120,000
Full Professor 153 $68,199 $89,345 $109,000   $115,998 $114,630   $110,650 $160,350 $195,550

 

Table 31. Nine-month Salaries, 111 Responses of 134 US CS Computer Science Departments Ranked Higher than 36 or Unranked
    Reported Salary Minimum       Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum   Overall Mean Overall Median   Minimum Mean Maximum
Non-Tenure Teaching Faculty 448 $20,000 $44,182 $81,500   $51,100 $50,474   $24,000 $58,903 $109,000
Assistant Professor 641 $48,269 $69,521 $90,500   $73,338 $73,486   $61,308 $77,153 $120,000
Associate Professor 674 $53,772 $73,284 $110,000   $81,131 $80,667   $63,648 $90,493 $175,000
Full Professor 769 $39,873 $85,747 $146,000   $104,770 $101,286   $80,760 $132,954 $275,000

 

Table 32. Nine-month Salaries, 8 Responses of 29 US Computer Engineering Departments
    Reported Salary Minimum       Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum   Overall Mean Overall Median   Minimum Mean Maximum
Non-Tenure Teaching Faculty 17 $44,112 $59,798 $89,611   $66,766 $66,425   $54,468 $73,027 $89,611
Assistant Professor 57 $55,000 $70,110 $80,020   $75,165 $73,805   $70,002 $79,455 $94,500
Associate Professor 39 $69,000 $77,036 $87,000   $84,283 $81,446   $69,786 $91,021 $110,000
Full Professor 87 $76,398 $87,501 $95,000   $114,659 $102,720   $80,220 $148,338 $200,000

 

Table 33. Twelve-month Salaries, 21 Responses of 27 Canadian Computer Science Departments (Canadian Dollars)
    Reported Salary Minimum       Reported Salary Maximum
Faculty Rank Number of Faculty Minimum Mean Maximum   Overall Mean Overall Median   Minimum Mean Maximum
Non-Tenure Teaching Faculty 80 $38,411 $56,510 $94,000   $63,252 $62,360   $47,283 $72,363 $100,000
Assistant Professor 219 $43,582 $70,619 $95,119   $78,268 $77,823   $59,568 $86,788 $127,000
Associate Professor 195 $62,298 $81,692 $111,000   $90,450 $89,799   $62,947 $101,079 $153,000
Full Professor 291 $71,853 $93,314 $111,912   $110,505 $109,668   $94,000 $136,275 $188,133

 

Table 34. Nine-month Salaries for New PhDs, Responding US CS and CE Departments
    Reported Salary Minimum       Reported Salary Maximum
Employment Position Number of Faculty Minimum Mean Maximum   Overall Mean Overall Median   Minimum Mean Maximum
Tenure-Track Faculty 163 $58,055 $75,902 $102,000   $76,595 $76,453   $58,055 $77,225 $105,000
Researcher 5 $42,000 $61,750 $72,000   $63,250 $63,250   $42,000 $64,750 $75,000
Postdoc 40 $26,000 $47,360 $60,000   $50,663 $51,201   $40,512 $53,083 $65,000
Non-Tenure Teaching Faculty 12 $36,000 $55,297 $70,772   $55,297 $55,297   $36,000 $55,297 $70,772

<< Back to Taulbee Survey article