2001-2002 CRA Taulbee Survey, Tables 24 - 26.
<< Back to Taulbee Survey article
Table 24. Total Expenditure from External Sources for CS/CE Research by Department Rank and Type | |||||||||
Total Expenditure | Per Capita Expenditure | ||||||||
Department, Rank | Minimum | Average | Median | Maximum | Minimum | Average | Median | Maximum | |
US CS 1-12 | $1,450,000 | $16,950,260 | $9,904,050 | $61,902,887 | $87,879 | $376,583 | $307,130 | $952,352 | |
US CS 13-24 | $4,686,549 | $8,661,334 | $7,500,000 | $14,543,024 | $144,168 | $323,123 | $279,252 | $618,853 | |
US CS 25-36 | $545,118 | $4,778,106 | $5,000,000 | $12,324,811 | $29,307 | $173,590 | $170,549 | $318,308 | |
US CS Other | $125,000 | $2,065,788 | $1,368,755 | $14,319,441 | $12,454 | $108,516 | $90,129 | $572,778 | |
Canadian | $171,445 | $1,958,063 | $1,267,918 | $8,659,771 | $8,572 | $54,278 | $36,781 | $199,075 | |
US CE | $155,595 | $2,308,094 | $1,000,000 | $9,007,293 | $33,687 | $114,863 | $108,475 | $281,478 |
Table 26-2. Fall 2002 Academic-Year Graduate Stipends by Department Type and Rank | |||||||||
Full-Support Fellows | Assistantships for Computer Systems Support | ||||||||
Department, Rank | Minimum | Mean | Median | Maximum | Minimum | Mean | Median | Maximum | |
US CS 1-12 | $16,812 | $18,132 | $18,000 | $20,000 | * | * | * | * | |
US CS 13-24 | $12,000 | $17,747 | $16,518 | $28,500 | * | * | * | * | |
US CS 25-36 | $12,000 | $15,206 | $15,459 | $19,000 | * | * | * | * | |
US CS Other | $4,200 | $15,521 | $15,200 | $25,000 | $7,500 | $11,984 | $12,150 | $18,000 | |
Canadian | $15,000 | $19,504 | $18,850 | $25,000 | * | * | * | * | |
US CE | $1,625 | $13,826 | $15,000 | $19,464 | * | * | * | * | |
*Numbers not reported due to low number of respondents |
Table 26-3. Fall 2002 Academic-Year Graduate Stipends by Department Type and Rank | ||||
Other Assistantships | ||||
Department, Rank | Minimum | Mean | Median | Maximum |
US CS 1-12 | * | * | * | * |
US CS 13-24 | * | * | * | * |
US CS 25-36 | * | * | * | * |
US CS Other | $3,450 | $11,401 | $11,939 | $15,832 |
Canadian | $2,250 | $10,270 | $5,100 | $30,000 |
US CE | * | * | * | * |
*Numbers not reported due to low number of respondents |
<< Back to Taulbee Survey article