2001-2002 CRA Taulbee Survey, Tables 1 - 8.
<< Back to Taulbee Survey article
Table 1. PhD Production by Type of Department and Rank | ||||||||
Department, Rank | PhDs Produced | Avg. per Dept. | PhDs Next Year | Avg. per Dept. | Passed Qualifier | Avg. per Dept. | Passed Thesis Exam | Avg. per Dept. |
US CS 1-12 | 197 | 16.4 | 213 | 17.8 | 267 | 22.3 | 153 | 12.8 |
US CS 13-24 | 135 | 11.3 | 154 | 12.8 | 150 | 12.05 | 117 | 9.8 |
US CS 25-36 | 69 | 6.3 | 117 | 10.6 | 159 | 14.5 | 75 | 6.8 |
US CS Other | 340 | 3 | 503 | 4.5 | 633 | 5.7 | 368 | 3.3 |
Canadian | 72 | 3.3 | 110 | 5 | 111 | 5.1 | 57 | 2.6 |
US CE | 36 | 3.6 | 127 | 12.7 | 55 | 5.5 | 114 | 11.4 |
Total | 849 | 4.7 | 1,224 | 6.8 | 1,375 | 7.7 | 884 | 4.9 |
CS | CE | CS&CE | ||||
Male | 610 | 82.2% | 70 | 84.3% | 680 | 82.4% |
Female | 132 | 17.8% | 13 | 15.7% | 145 | 17.6% |
Total have Gender Data for | 742 | 83 | 825 | |||
Unknown | 24 | 0 | 24 | |||
Total | 766 | 83 | 849 |
<< Back to Taulbee Survey article